Chlorine Handling Accessories
Pressure regulating valves, cylinders, drip leg heaters, trunnion supports, test kits, gas masks, safety showers and evaporators — the full supporting range.
Technical data
Technical Specifications
| Pressure Regulating Valve — Range | 10 kg/cm² to 2 kg/cm² (adjustable), Class 300, ¾" |
| Pressure Regulating Valve — MOC | SS 316 body; Hastelloy C spring; PTFE seat & diaphragm; UHMWHDPE supporter; approx. 8 kg |
| Cylinder valves & tubes | IS:3224 compliant, for 100 kg cylinders to 900 kg tonners |
| Drip leg heaters | 230V→24V control panel, regulated to 80–85°C |
| Trunnion roller supports | MS channel with nylocast wheels for 900 kg tonners |
| Chlorine test kits | Ranges 0.1–1.0 ppm and 0.1–5.0 ppm |
| Safety showers | SS304 / PVC with epoxy-coated MS piping, indoor & outdoor rated |
| Chlorine gas cylinders | 12 kg / 50 kg / 100 kg / 900 kg, to IS:7681 (cylinders) & BS:1500 (tonners) |
| Evaporator / vapouriser systems | Steam-jacket type, carbon steel, up to 750 kg/hr |
Overview
Beyond the chlorinators themselves, a safe and efficient dosing installation depends on the right supporting accessories — and SM Polymers supplies the complete chain. The range spans IS:3224-compliant cylinder and tonner valves, copper tubes, clamps and connectors for safe transfer; wall-mounted drip leg heaters that boost gas flow on demand with a 230V→24V control panel regulated to 80–85°C for optimal vaporisation; MS-channel trunnion roller supports with nylocast wheels that keep 900 kg tonners correctly oriented and crane-rotation safe; portable chlorine test kits for potable water, pools, cooling towers and wastewater; SS304/PVC safety showers rated for indoor and outdoor use; new-brand chlorine cylinders from 12 kg to 900 kg built to IS:7681 and BS:1500; full-face gas masks with proprietary canister filters; and steam-jacket evaporator/vapouriser systems up to 750 kg/hr for chlorine, ammonia and sulphur dioxide. Pictured here is our SS-316 pressure regulating valve, machined and tested in-house.
Specifications
| Pressure Regulating Valve — Range | 10 kg/cm² to 2 kg/cm² (adjustable), Class 300, ¾" |
|---|---|
| Pressure Regulating Valve — MOC | SS 316 body; Hastelloy C spring; PTFE seat & diaphragm; UHMWHDPE supporter; approx. 8 kg |
| Cylinder valves & tubes | IS:3224 compliant, for 100 kg cylinders to 900 kg tonners |
| Drip leg heaters | 230V→24V control panel, regulated to 80–85°C |
| Trunnion roller supports | MS channel with nylocast wheels for 900 kg tonners |
| Chlorine test kits | Ranges 0.1–1.0 ppm and 0.1–5.0 ppm |
| Safety showers | SS304 / PVC with epoxy-coated MS piping, indoor & outdoor rated |
| Chlorine gas cylinders | 12 kg / 50 kg / 100 kg / 900 kg, to IS:7681 (cylinders) & BS:1500 (tonners) |
| Evaporator / vapouriser systems | Steam-jacket type, carbon steel, up to 750 kg/hr |
Get in touch
Ready to Specify the Chlorine Handling Accessories?
Our engineers typically respond within one business day. We can provide a technical quotation, datasheet, or arrange a site consultation.